| 1. | | What America's stockmarket plunge means (economist.com) |
| 3 points by Bhilai 7 months ago | past | 1 comment |
|
| 2. | | China imposes a 34% tariff on imports of all U.S. products (apnews.com) |
| 11 points by Bhilai 7 months ago | past | 1 comment |
|
| 3. | | US to halt offensive cyber operations against Russia (techcrunch.com) |
| 11 points by Bhilai 8 months ago | past | 1 comment |
|
| 4. | | New Orders Could Drain Millions from Universities (nytimes.com) |
| 8 points by Bhilai 9 months ago | past | 1 comment |
|
| 5. | | Musk appears to have worked in the US without authorization (wired.com) |
| 14 points by Bhilai on Nov 1, 2024 | past | 11 comments |
|
| 6. | | Hundreds of thousands of Texans still don’t have heat (texastribune.org) |
| 2 points by Bhilai on Feb 2, 2023 | past |
|
| 7. | | Associations between alcohol consumption and gray and white matter volumes (nature.com) |
| 148 points by Bhilai on Nov 1, 2022 | past | 154 comments |
|
| 8. | | [flagged] Pennsylvania school district bans Girls Who Code Book (theguardian.com) |
| 39 points by Bhilai on Sept 26, 2022 | past | 50 comments |
|
| 9. | | [dupe] Supreme Court says EPA overstepped in regulating greenhouse-gas emissions (wsj.com) |
| 53 points by Bhilai on June 30, 2022 | past | 1 comment |
|
| 10. | | Tesla Autopilot and Other Driver-Assist Systems Linked to Hundreds of Crashes (nytimes.com) |
| 3 points by Bhilai on June 16, 2022 | past |
|
| 11. | | Billionaires eye parallel media universe (axios.com) |
| 32 points by Bhilai on April 15, 2022 | past | 30 comments |
|
| 12. | | Hubble Detects Farthest Star Ever Seen (wired.com) |
| 1 point by Bhilai on March 31, 2022 | past |
|
| 13. | | The world surpasses 10B vaccine doses (nytimes.com) |
| 4 points by Bhilai on Jan 28, 2022 | past | 1 comment |
|
| 14. | | Square Changes Name to Block (wsj.com) |
| 4 points by Bhilai on Dec 1, 2021 | past | 1 comment |
|
| 15. | | US Plans Wind Farms Along Nearly the Entire U.S. Coastline (nytimes.com) |
| 3 points by Bhilai on Oct 14, 2021 | past | 2 comments |
|
| 16. | | Physics Seeks the Future (economist.com) |
| 1 point by Bhilai on Aug 30, 2021 | past |
|
| 17. | | Boeing’s Starliner Launch Is Delayed (nytimes.com) |
| 2 points by Bhilai on Aug 16, 2021 | past |
|
| 18. | | Twitter reveals surprisingly low two-factor auth (2FA) adoption rate (bleepingcomputer.com) |
| 12 points by Bhilai on July 23, 2021 | past | 22 comments |
|
| 19. | | High-Speed Rail Gets Boost from New Coalition (wsj.com) |
| 1 point by Bhilai on July 15, 2021 | past |
|
| 20. | | EU Unveils Sweeping Economic Plan to Combat Climate Change (wsj.com) |
| 2 points by Bhilai on July 14, 2021 | past | 1 comment |
|
| 21. | | How the FBI was able to crack the iPhone 5C in the San Bernardino case (9to5mac.com) |
| 6 points by Bhilai on April 14, 2021 | past |
|
| 22. | | IRS Chief Says $1T in Taxes May Go Uncollected Each Year (wsj.com) |
| 2 points by Bhilai on April 13, 2021 | past |
|
| 23. | | Biden’s Push for Electric Cars: $174B (nytimes.com) |
| 4 points by Bhilai on April 1, 2021 | past |
|
| 24. | | BMW Takes the Wraps off the i4 (techcrunch.com) |
| 1 point by Bhilai on March 18, 2021 | past |
|
| 25. | | T-Mobile suffers its fourth hack in less than three years (grahamcluley.com) |
| 1 point by Bhilai on Jan 5, 2021 | past |
|
| 26. | | For NASA, It Should Be Mars or Bust (wsj.com) |
| 1 point by Bhilai on Dec 21, 2020 | past |
|
| 27. | | New International Student Enrollment Plunges 43% This Fall (wsj.com) |
| 3 points by Bhilai on Nov 16, 2020 | past |
|
| 28. | | New limits on the NOAA would undercut action against global warming (nytimes.com) |
| 3 points by Bhilai on Oct 27, 2020 | past |
|
| 29. | | An executive order worth $100B [pdf] (brookings.edu) |
| 1 point by Bhilai on Oct 20, 2020 | past |
|
| 30. | | A Covid-19 Vaccine for Children May Not Arrive Before Fall 2021 (nytimes.com) |
| 1 point by Bhilai on Sept 22, 2020 | past | 4 comments |
|
|
| More |