| 31. | | NYT analyzed the president’s Twitter feed for a week (nytimes.com) |
| 4 points by Bhilai on June 3, 2020 | past |
|
| 32. | | What Not to Do on Your Work Computer (nytimes.com) |
| 1 point by Bhilai on Dec 6, 2019 | past |
|
| 33. | | Expedia CEO, CFO Quit in Clash on Strategy (seattletimes.com) |
| 3 points by Bhilai on Dec 4, 2019 | past |
|
| 34. | | Farmers Are Using Food Waste to Make Electricity (npr.org) |
| 100 points by Bhilai on Dec 1, 2019 | past | 38 comments |
|
| 35. | | Ford Mustang Electric SUV (Leaked Specs and Photos) (electrek.co) |
| 2 points by Bhilai on Nov 17, 2019 | past |
|
| 36. | | Bargain-Hunting Robocars Could Spell the End for Downtown Parking (americanscientist.org) |
| 3 points by Bhilai on Nov 3, 2019 | past |
|
| 37. | | Google Changed the Secretive Market of Security Vulnerabilities (vice.com) |
| 4 points by Bhilai on Sept 24, 2019 | past |
|
| 38. | | Plastics, Plastics Everywhere (americanscientist.org) |
| 2 points by Bhilai on Aug 31, 2019 | past |
|
| 39. | | AWS Promises to Scan for Misconfigured Servers (duo.com) |
| 2 points by Bhilai on Aug 20, 2019 | past |
|
| 40. | | Creatures of the Deep Karst (americanscientist.org) |
| 19 points by Bhilai on Aug 16, 2019 | past | 1 comment |
|
| 41. | | The Phony Patriots of Silicon Valley (nytimes.com) |
| 42 points by Bhilai on Aug 12, 2019 | past | 11 comments |
|
| 42. | | A Submarine Goes Under a Failing Glacier to Gauge Rising Seas (wired.com) |
| 2 points by Bhilai on Aug 6, 2019 | past |
|
| 43. | | Equifax Owes You Money (vice.com) |
| 4 points by Bhilai on July 26, 2019 | past |
|
| 44. | | India has successfully launched its second lunar mission (popularmechanics.com) |
| 1 point by Bhilai on July 22, 2019 | past |
|
| 45. | | Europe Set to Race Past US in Battery Manufacturing (greentechmedia.com) |
| 11 points by Bhilai on July 17, 2019 | past | 2 comments |
|
| 46. | | Documenting Climate Change by Air, Land and Sea (nytimes.com) |
| 11 points by Bhilai on June 28, 2019 | past |
|
| 47. | | Rising Temperatures Ravage the Himalayas (nytimes.com) |
| 1 point by Bhilai on June 24, 2019 | past |
|
| 48. | | YouTube Fact-Checks the Fire at Notre-Dame with Facts About 9/11 (nytimes.com) |
| 1 point by Bhilai on April 16, 2019 | past |
|
| 49. | | Leaked Microsoft Email Chain Reportedly Describes Hellish Workplace for Women (gizmodo.com) |
| 63 points by Bhilai on April 5, 2019 | past | 5 comments |
|
| 50. | | YouTube’s Product Chief on Online Radicalization and Algorithmic Rabbit Holes (nytimes.com) |
| 169 points by Bhilai on March 29, 2019 | past | 232 comments |
|
| 51. | | Why Tech Platforms Don't Treat All Terrorism the Same (wired.com) |
| 1 point by Bhilai on March 21, 2019 | past |
|
| 52. | | Airbnb’s ‘Guerrilla War’ Against Local Governments (wired.com) |
| 214 points by Bhilai on March 20, 2019 | past | 344 comments |
|
| 53. | | Researcher's find a way to compromise Swiss Post's e-voting (twitter.com/sarahjamielewis) |
| 1 point by Bhilai on March 12, 2019 | past |
|
| 54. | | [flagged] U.S. Loses Appeal Seeking to Block AT&T-Time Warner Merger (nytimes.com) |
| 22 points by Bhilai on Feb 26, 2019 | past | 15 comments |
|
| 55. | | H-1B worker visas in doubt as Trump immigration crackdown widens (seattletimes.com) |
| 9 points by Bhilai on Feb 25, 2019 | past |
|
| 56. | | The Russian Sleuth Who Outs Moscow's Elite Hackers and Assassins (wired.com) |
| 9 points by Bhilai on Feb 22, 2019 | past |
|
| 57. | | Furloughed Workers Turn to Uber and Lyft for Income in Shutdown (bloomberg.com) |
| 1 point by Bhilai on Jan 24, 2019 | past |
|
| 58. | | Microsoft Edge partners with Watchdog to warn about fake news (mashable.com) |
| 1 point by Bhilai on Jan 23, 2019 | past | 1 comment |
|
| 59. | | Kroger, Microsoft Create Futuristic Grocery Store (bloomberg.com) |
| 4 points by Bhilai on Jan 7, 2019 | past |
|
| 60. | | When to Trust a Story That Uses Unnamed Sources (fivethirtyeight.com) |
| 3 points by Bhilai on Oct 9, 2018 | past |
|
|
| More |