1. | | Mindfulness interventions for teens decrease mindfulness, study finds (suchscience.net) |
| 126 points by Bologo on May 12, 2024 | past | 100 comments |
|
2. | | Non-tenured college teachers who give better grades get more teaching hours (suchscience.net) |
| 2 points by Bologo on May 7, 2024 | past |
|
3. | | Scientists demonstrate ability to control smart devices from within lucid dreams (suchscience.net) |
| 3 points by Bologo on March 25, 2024 | past |
|
4. | | What are the 2024 Oscar movies about? (reallyabout.net) |
| 1 point by Bologo on Jan 29, 2024 | past |
|
5. | | Volcano geoengineering: trillion-dollar bonanza or the end of the world? (suchscience.org) |
| 1 point by Bologo on Nov 30, 2023 | past |
|
6. | | New study finds that AI clergy get fewer donations than human clergy (startup.ml) |
| 1 point by Bologo on July 24, 2023 | past | 1 comment |
|
7. | | Strategic incompetence: 34% say partner does chores poorly to avoid more chores (psychnewsdaily.com) |
| 9 points by Bologo on Feb 4, 2022 | past | 1 comment |
|
8. | | Study: People who believe in astrology are more narcissistic, less intelligent (psychnewsdaily.com) |
| 2 points by Bologo on Nov 23, 2021 | past | 2 comments |
|
9. | | Court tells LinkedIn to reallow Dutch politician who spread Covid disinformation (suchmoney.co) |
| 2 points by Bologo on Oct 6, 2021 | past |
|
10. | | Older job seekers get fewer offers on LinkedIn but a younger profile photo helps (psychnewsdaily.com) |
| 117 points by Bologo on July 11, 2021 | past | 121 comments |
|
11. | | Study finds only 1/3 of adults would take an immortality pill if they could (psychnewsdaily.com) |
| 11 points by Bologo on June 7, 2021 | past | 9 comments |
|
12. | | Underwater robot rises from the depths to save drowning swimmers (newatlas.com) |
| 4 points by Bologo on March 4, 2021 | past |
|
13. | | A MeToo scandal means an average 1.5% loss ($450m) in company value (psychnewsdaily.com) |
| 15 points by Bologo on Jan 25, 2021 | past | 3 comments |
|
14. | | Self-driving vehicles against human drivers: Equal safety is far from enough (nih.gov) |
| 147 points by Bologo on Dec 30, 2020 | past | 448 comments |
|
15. | | Study: The later it is at night, the more likely we are to have weird dreams (psychnewsdaily.com) |
| 3 points by Bologo on Dec 28, 2020 | past |
|
16. | | Study shows that “science communication training” is basically worthless (sagepub.com) |
| 3 points by Bologo on Dec 19, 2020 | past | 1 comment |
|
17. | | Lonely people's brains are different due to excess of imaginary social contact (psychnewsdaily.com) |
| 407 points by Bologo on Dec 15, 2020 | past | 246 comments |
|
18. | | Newsletter industry metrics? |
| 1 point by Bologo on Dec 12, 2020 | past | 1 comment |
|
19. | | Older patients 23% more likely to die if surgery occurs on surgeon's birthday (psychnewsdaily.com) |
| 3 points by Bologo on Dec 10, 2020 | past |
|
20. | | Study on IQs of video gamers finds women outscore men, Android outscores iOS (psychnewsdaily.com) |
| 2 points by Bologo on Dec 5, 2020 | past | 1 comment |
|
21. | | IQ and EQ: study finds gifted people also have higher emotional intelligence (psychnewsdaily.com) |
| 1 point by Bologo on Dec 3, 2020 | past |
|
22. | | World now has 500 unicorns, 70% of which in US and China (nikkei.com) |
| 13 points by Bologo on Dec 2, 2020 | past | 4 comments |
|
23. | | [flagged] Study links mindfulness and meditation to narcissism and “spiritual superiority” (psychnewsdaily.com) |
| 58 points by Bologo on Nov 29, 2020 | past | 55 comments |
|
24. | | Less alcohol consumption is the main reason why young people are having less sex (psychnewsdaily.com) |
| 1 point by Bologo on Nov 26, 2020 | past |
|
25. | | Study: Users initiate 89% of smartphone interactions, only 11% via notifications (psychnewsdaily.com) |
| 1 point by Bologo on Nov 24, 2020 | past |
|
26. | | Biden's Secretary of State nominee is a part-time rock star with a Spotify page (psychnewsdaily.com) |
| 2 points by Bologo on Nov 23, 2020 | past |
|
27. | | What Delaware license plates tell us about social status signalling (psychnewsdaily.com) |
| 11 points by Bologo on Nov 22, 2020 | past | 6 comments |
|
28. | | New study questions whether first impressions matter as much as people think (psychnewsdaily.com) |
| 1 point by Bologo on Nov 21, 2020 | past |
|
29. | | Innocent badgers behind “awful” and “disgusting” looting of Viking graves (psychnewsdaily.com) |
| 3 points by Bologo on Nov 10, 2020 | past |
|
30. | | Study finds up to half of big-game hunters in the early Americas were women (psychnewsdaily.com) |
| 2 points by Bologo on Nov 5, 2020 | past |
|
|
| More |