1. | | AI data centers are swallowing the world's memory and storage supply (tomshardware.com) |
| 4 points by T-A 5 days ago | past | discuss |
|
2. | | Neural Robot Dynamics (neural-robot-dynamics.github.io) |
| 1 point by T-A 6 days ago | past | discuss |
|
3. | | Bananas? Taiwan entrepreneur wants to make clothes out of plant material (reuters.com) |
| 3 points by T-A 12 days ago | past | 2 comments |
|
4. | | How Can We Meet AI's Insatiable Demand for Compute Power? (bain.com) |
| 1 point by T-A 15 days ago | past | 1 comment |
|
5. | | Predicting the Future: The Supergroup of AI, Humans, Hedgehogs and Foxes (newsweek.com) |
| 3 points by T-A 17 days ago | past |
|
6. | | SpaceX Starlink satellite photobombs orbital view of secret Chinese air base (space.com) |
| 7 points by T-A 26 days ago | past |
|
7. | | Influential People in AI 2025 (time.com) |
| 1 point by T-A 38 days ago | past |
|
8. | | Scaling Intelligence: The Exponential Growth of AI's Power Needs (epri.com) |
| 1 point by T-A 58 days ago | past |
|
9. | | AIxCC Competition Archive (aicyberchallenge.com) |
| 1 point by T-A 62 days ago | past | 1 comment |
|
10. | | The End of Windows 10: a toolkit for community repair groups (therestartproject.org) |
| 69 points by T-A 87 days ago | past | 94 comments |
|
11. | | Asteroid Day – UN-sanctioned global awareness campaign (asteroidday.org) |
| 2 points by T-A 3 months ago | past |
|
12. | | Google – The Gemma 3n Impact Challenge (kaggle.com) |
| 1 point by T-A 3 months ago | past |
|
13. | | Dell's new laptop ditches the GPU for a discrete NPU (laptopmag.com) |
| 6 points by T-A 4 months ago | past | 5 comments |
|
14. | | Glimt: Help Ukraine by forecasting world affairs, economics and war (glimt.nu) |
| 1 point by T-A 4 months ago | past | 2 comments |
|
15. | | Windows ML: The future of machine learning development on Windows (windows.com) |
| 2 points by T-A 4 months ago | past |
|
16. | | Marin: An Open Lab for Building Foundation Models (marin.community) |
| 3 points by T-A 4 months ago | past |
|
17. | | 2025: The Year the Frontier Firm Is Born (microsoft.com) |
| 2 points by T-A 5 months ago | past |
|
18. | | LLMs can see and hear without any training (github.com/facebookresearch) |
| 210 points by T-A 5 months ago | past | 66 comments |
|
19. | | Blocked Matrix Formulation of Linear Attention Mechanisms (leloykun.github.io) |
| 3 points by T-A 5 months ago | past |
|
20. | | I ditched my laptop for a pocketable mini PC and a pair of AR glasses (tomsguide.com) |
| 348 points by T-A 6 months ago | past | 222 comments |
|
21. | | Artificial Intelligence and the Future of Work (nationalacademies.org) |
| 2 points by T-A 6 months ago | past |
|
22. | | AI Index Report 2025 (stanford.edu) |
| 9 points by T-A 6 months ago | past | 1 comment |
|
23. | | Open Reasoner Zero (github.com/open-reasoner-zero) |
| 1 point by T-A 6 months ago | past |
|
24. | | Nemotron-H: A Family of Accurate, Efficient Hybrid Mamba-Transformer Models (nvidia.com) |
| 3 points by T-A 6 months ago | past |
|
25. | | Watch THE SKIES – first AI visual dubbed feature film [video] (youtube.com) |
| 1 point by T-A 6 months ago | past |
|
26. | | Gaia: An Open-Source Project from AMD for Running Local LLMs (amd.com) |
| 15 points by T-A 6 months ago | past | 1 comment |
|
27. | | Biosphere Experience (unesco.org) |
| 1 point by T-A 7 months ago | past |
|
28. | | Firefly Blue Ghost Mission 1 Lunar Landing – Live from 2:30 Am EST (0730 UTC) [video] (youtube.com) |
| 3 points by T-A 7 months ago | past |
|
29. | | Kaggle Packages (kaggle.com) |
| 3 points by T-A 7 months ago | past |
|
30. | | Tuttle Capital UFO Disclosure AI Powered ETF (sec.gov) |
| 2 points by T-A 7 months ago | past |
|
|
| More |