1. | | Show HN: Chromium Ray Tracing (github.com/maierfelix) |
|
1 point by _s47s on Nov 13, 2020 | past
|
2. | | Show HN: Chromium + Hardware accelerated Ray Tracing (github.com/maierfelix) |
|
5 points by _s47s on June 24, 2020 | past
|
3. | | Real-Time Ray-Tracing in WebGPU (maierfelix.github.io) |
|
118 points by _s47s on Jan 14, 2020 | past | 31 comments
|
4. | | Real-Time Ray-Tracing in WebGPU (maierfelix.github.io) |
|
2 points by _s47s on Jan 13, 2020 | past
|
5. | | Show HN: Early WebGPU API for Node (github.com/maierfelix) |
|
2 points by _s47s on Jan 9, 2020 | past
|
6. | | Show HN: A Photorealistic Path Tracer with NVIDIA RTX (github.com/maierfelix) |
|
1 point by _s47s on Nov 12, 2019 | past
|
7. | | Show HN: Azula – Lightweight GPU Accelerated Electron Alternative (github.com/maierfelix) |
|
38 points by _s47s on Oct 18, 2019 | past | 8 comments
|
8. | | Show HN: Vulkan RTX Ray Tracer Written in JavaScript (github.com/maierfelix) |
|
1 point by _s47s on Sept 9, 2019 | past
|
9. | | Show HN: A Tiny RTX Ray Tracer (github.com/maierfelix) |
|
3 points by _s47s on Aug 26, 2019 | past
|
10. | | Show HN: A Real-Time Ray Tracer Written in JavaScript and Vulkan (github.com/maierfelix) |
|
4 points by _s47s on Aug 21, 2019 | past
|
11. | | Show HN: A tiny Real-Time Ray Tracer (github.com/maierfelix) |
|
2 points by _s47s on Aug 20, 2019 | past
|
12. | | Show HN: Vulkan API for JavaScript/TypeScript (github.com/maierfelix) |
|
4 points by _s47s on Aug 5, 2019 | past | 1 comment
|
13. | | Show HN: Vulkan API for JavaScript (github.com/maierfelix) |
|
2 points by _s47s on July 3, 2019 | past
|
14. | | Show HN: RTX Real-Time Ray Tracing in JavaScript (github.com/maierfelix) |
|
5 points by _s47s on March 25, 2019 | past | 2 comments
|
15. | | Show HN: A Vulkan Rendering API for JavaScript (github.com/maierfelix) |
|
18 points by _s47s on March 2, 2019 | past
|
16. | | Show HN: NVK – Vulkan API Bindings for JavaScript (github.com/maierfelix) |
|
1 point by _s47s on Feb 15, 2019 | past
|
17. | | Show HN: NVK – A Vulkan Rendering API for JavaScript (github.com/maierfelix) |
|
6 points by _s47s on Jan 10, 2019 | past
|
18. | | Show HN: Vulkan bindings for JavaScript (github.com/maierfelix) |
|
77 points by _s47s on Oct 2, 2018 | past | 24 comments
|
19. | | Show HN: Node-vulkan – Vulkan bindings for JavaScript (github.com/maierfelix) |
|
6 points by _s47s on Sept 29, 2018 | past
|
20. | | Show HN: Vulkan bindings for node.js (github.com/maierfelix) |
|
1 point by _s47s on Sept 27, 2018 | past
|
21. | | Show HN: 3D engine using WebGL 2, WebAssembly (github.com/maierfelix) |
|
14 points by _s47s on June 9, 2018 | past
|
22. | | Show HN: A 3D engine using WebGL2, WebAssembly (github.com/maierfelix) |
|
5 points by _s47s on June 5, 2018 | past
|
23. | | Show HN: WebAssembly Port of gl-matrix (github.com/maierfelix) |
|
3 points by _s47s on March 30, 2018 | past
|
24. | | Show HN: Pokemon Emerald ROM hacking (github.com/maierfelix) |
|
1 point by _s47s on Dec 31, 2017 | past
|
25. | | Show HN: Pokemon Emerald ROM Hacking (github.com/maierfelix) |
|
1 point by _s47s on Dec 11, 2017 | past
|
26. | | Run Pokemon Emerald ROM in Your browser (maierfelix.github.io) |
|
1 point by _s47s on Nov 23, 2017 | past | 1 comment
|
27. | | Show HN: Pokemon Emerald Emulator |
|
4 points by _s47s on Nov 18, 2017 | past | 3 comments
|
28. | | Experiment with particles using WebAssembly and WebGL (maierfelix.github.io) |
|
137 points by _s47s on Nov 11, 2017 | past | 57 comments
|
29. | | Show HN: Explore Pokemon Emerald inside your browser (maierfelix.github.io) |
|
6 points by _s47s on Nov 7, 2017 | past | 2 comments
|
30. | | Show HN: src2game – Play code as a Game (maierfelix.github.io) |
|
3 points by _s47s on Oct 1, 2017 | past
|
|
|
More |