1. | | Trying and Failing and Trying Again (requestmetrics.com) |
| 12 points by andrew_ on Jan 23, 2024 | past | 1 comment |
|
2. | | Nx lands $16M to build ‘monorepo’ tools (techcrunch.com) |
| 3 points by andrew_ on Sept 25, 2023 | past |
|
3. | | RTO: Reddit Disguised as Outlook (twitter.com/0xgaut) |
| 7 points by andrew_ on Aug 22, 2023 | past | 2 comments |
|
4. | | Off-Grid Compressed Air Energy Storage (lowtechmagazine.com) |
| 2 points by andrew_ on Aug 20, 2023 | past |
|
5. | | [dupe] Zoom's TOS Permit Training AI on User Content Without Opt-Out (stackdiary.com) |
| 282 points by andrew_ on Aug 7, 2023 | past | 35 comments |
|
6. | | AI Thinks the Constitution Was Written by AI (themindunleashed.com) |
| 3 points by andrew_ on July 19, 2023 | past | 1 comment |
|
7. | | An Anomalous Wire at the Site of the First Interstellar Meteor (avi-loeb.medium.com) |
| 15 points by andrew_ on June 17, 2023 | past | 6 comments |
|
8. | | Erythritol Linked to Higher Stroke Risk (clevelandclinic.org) |
| 3 points by andrew_ on March 1, 2023 | past |
|
9. | | Spill, Twitter Competitor (techcrunch.com) |
| 5 points by andrew_ on Jan 31, 2023 | past |
|
10. | | Microsoft Hosts Sting Concert for Execs Before Layoffs (fortune.com) |
| 41 points by andrew_ on Jan 30, 2023 | past | 10 comments |
|
11. | | Pidgin BBC (bbc.com) |
| 7 points by andrew_ on Jan 5, 2023 | past | 2 comments |
|
12. | | Single-dose psilocybin-assisted therapy (sciencedirect.com) |
| 2 points by andrew_ on Dec 30, 2022 | past |
|
13. | | Making the Weather an Instrument of War (popsci.com) |
| 1 point by andrew_ on Dec 24, 2022 | past |
|
14. | | Drone Deer Recovery (dronedeerrecovery.com) |
| 1 point by andrew_ on Dec 19, 2022 | past | 2 comments |
|
15. | | Medium bans user for Chrome extension that opened articles in incognito mode (twitter.com/henrylim96) |
| 181 points by andrew_ on Dec 15, 2022 | past | 94 comments |
|
16. | | A Pretty Paul Graham Blog (prettygraham.com) |
| 3 points by andrew_ on Dec 8, 2022 | past |
|
17. | | Twitter turns its back on open-source development (zdnet.com) |
| 2 points by andrew_ on Dec 6, 2022 | past |
|
18. | | DHH on the State of DEI (world.hey.com) |
| 3 points by andrew_ on Nov 22, 2022 | past |
|
19. | | What Did You Get Done This Week? (piratewires.com) |
| 1 point by andrew_ on Oct 5, 2022 | past |
|
20. | | Boa release v0.16, 75% ECMAScript Compatible (boa-dev.github.io) |
| 3 points by andrew_ on Sept 25, 2022 | past | 1 comment |
|
21. | | American Politicians Traded $100M Stock Volume (twitter.com/chrisjjosephs) |
| 5 points by andrew_ on Sept 16, 2022 | past |
|
22. | | Ask HN: Best Watch for Tracking Health That Doesn't Share Data |
| 10 points by andrew_ on Aug 25, 2022 | past | 4 comments |
|
23. | | The James Webb Space Telescope Runs JavaScript, Apparently (theverge.com) |
| 115 points by andrew_ on Aug 19, 2022 | past | 85 comments |
|
24. | | In StrangerThings, Flexbox Existed in 1986 (twitter.com/nachtfunke) |
| 14 points by andrew_ on May 29, 2022 | past | 3 comments |
|
25. | | Koffi – Nearly Zero Overhead FFI for Node.js (npmjs.com) |
| 1 point by andrew_ on May 15, 2022 | past |
|
26. | | Twitter Previews Disinformation Board Notice by Mistake (twitter.com/east_orwell) |
| 10 points by andrew_ on May 4, 2022 | past | 1 comment |
|
27. | | A Man Who Accidentally Killed the Most People in History (youtube.com) |
| 5 points by andrew_ on April 27, 2022 | past | 2 comments |
|
28. | | Elon Musk’s Twitter bid frustrates employees (washingtonpost.com) |
| 5 points by andrew_ on April 25, 2022 | past | 1 comment |
|
29. | | Ask HN: DB Migration and Deployment Race Strategy |
| 1 point by andrew_ on April 20, 2022 | past |
|
30. | | GitHub Incident with Codespaces, Actions (githubstatus.com) |
| 2 points by andrew_ on April 19, 2022 | past |
|
|
| More |