| 1. | | When good pseudorandom numbers go bad (djnavarro.net) |
| 71 points by chewxy 5 months ago | past | 38 comments |
|
| 2. | | Chinchilla Scaling: A Replication Attempt (arxiv.org) |
| 2 points by chewxy on April 17, 2024 | past |
|
| 3. | | Are emergent abilities of large language models a mirage? (arxiv.org) |
| 154 points by chewxy on May 1, 2023 | past | 130 comments |
|
| 4. | | Quickly Annotate Your Machine Learning Dataset with One Weird Trick (It's Lisp) (chewxy.com) |
| 2 points by chewxy on Sept 10, 2021 | past |
|
| 5. | | You merely adopted dark mode (whoo.ps) |
| 3 points by chewxy on March 23, 2021 | past |
|
| 6. | | Manual Memory Management in Go using jemalloc (dgraph.io) |
| 50 points by chewxy on Nov 21, 2020 | past | 46 comments |
|
| 7. | | Manual Memory Management in Go using jemalloc (dgraph.io) |
| 38 points by chewxy on Nov 6, 2020 | past | 6 comments |
|
| 8. | | The Mesmerizing Geometry of Malaysia's Most Complex Cakes (atlasobscura.com) |
| 1 point by chewxy on Aug 11, 2020 | past |
|
| 9. | | Computational Reproducibility: Some Challenges (commandcenter.blogspot.com) |
| 7 points by chewxy on Nov 19, 2019 | past | 1 comment |
|
| 10. | | The Grothendieck I Knew: Telling, Not Hiding, Not Judging [pdf] (ams.org) |
| 64 points by chewxy on July 20, 2019 | past | 10 comments |
|
| 11. | | Biology as Information Dynamics (2017) (youtube.com) |
| 2 points by chewxy on July 12, 2019 | past |
|
| 12. | | The Why of Go (infoq.com) |
| 1 point by chewxy on July 4, 2019 | past | 1 comment |
|
| 13. | | The Incredible Proof Machine (2016) (incredible.pm) |
| 79 points by chewxy on April 1, 2019 | past | 16 comments |
|
| 14. | | Ask HN: Good books on computation |
| 5 points by chewxy on Nov 18, 2018 | past | 3 comments |
|
| 15. | | AI Governance: A Research Agenda [pdf] (ox.ac.uk) |
| 3 points by chewxy on Oct 8, 2018 | past |
|
| 16. | | Political Moderates Are Lying (quillette.com) |
| 1 point by chewxy on July 8, 2018 | past |
|
| 17. | | A new fast hash table in response to Google’s new fast hash table (probablydance.com) |
| 390 points by chewxy on May 29, 2018 | past | 115 comments |
|
| 18. | | You Don't Have a Right to Believe Whatever You Want To (aeon.co) |
| 2 points by chewxy on May 28, 2018 | past | 1 comment |
|
| 19. | | Programmers at Work: Bill Gates (1986) – 10 year anniversary of republication (programmersatwork.wordpress.com) |
| 2 points by chewxy on May 22, 2018 | past |
|
| 20. | | Psychology of Code Readability (medium.com/egonelbre) |
| 2 points by chewxy on May 16, 2018 | past |
|
| 21. | | An AI in Our Image: The Risks of Bias and Errors in Artificial Intelligence (rand.org) |
| 2 points by chewxy on April 16, 2018 | past |
|
| 22. | | Effects of CPU Caches (medium.com/minimarcel) |
| 99 points by chewxy on April 12, 2018 | past | 23 comments |
|
| 23. | | CSPFuck: Brainfuck, with Go-style channels (github.com/hellerve) |
| 4 points by chewxy on April 10, 2018 | past |
|
| 24. | | In the 1950s everyone cool was a little alienated. What changed? (aeon.co) |
| 1 point by chewxy on March 16, 2018 | past |
|
| 25. | | The Philosophical Argument for Using ROC Curve (lukeoakdenrayner.wordpress.com) |
| 4 points by chewxy on Jan 29, 2018 | past |
|
| 26. | | Ask HN: Best Outsourcing Practices |
| 2 points by chewxy on Jan 29, 2018 | past | 1 comment |
|
| 27. | | Amazon Neptune isn't that great - discussions regarding vertical scaling (medium.com/manishrjain) |
| 6 points by chewxy on Dec 1, 2017 | past | 3 comments |
|
| 28. | | Rob Pike's Fantastic Intro to Upspin (youtube.com) |
| 19 points by chewxy on Nov 17, 2017 | past | 5 comments |
|
| 29. | | Parsing mixfix operators [pdf] (chalmers.se) |
| 1 point by chewxy on Nov 17, 2017 | past |
|
| 30. | | Injecting a Chess Engine into Amazon Redshift (michaelburge.us) |
| 91 points by chewxy on Sept 13, 2017 | past | 8 comments |
|
|
| More |