| 1. | | How to Draw Mushrooms on an Oscilloscope with Sound (youtube.com) |
| 1 point by diplodocusaur on Dec 16, 2021 | past | 1 comment |
|
| 2. | | Lissajous Curves (wikipedia.org) |
| 8 points by diplodocusaur on Dec 16, 2021 | past | 2 comments |
|
| 3. | | Kiwi Farms (wikipedia.org) |
| 2 points by diplodocusaur on Dec 14, 2021 | past | 1 comment |
|
| 4. | | PSA: uBlock/AdBlocks on Chrome to lose function thanks to Manifestv3 (reddit.com) |
| 571 points by diplodocusaur on Dec 11, 2021 | past | 315 comments |
|
| 5. | | Beauty (stanford.edu) |
| 2 points by diplodocusaur on Dec 3, 2021 | past |
|
| 6. | | Rectangular Pentominoes (puzzlezapper.com) |
| 1 point by diplodocusaur on Dec 3, 2021 | past |
|
| 7. | | Science History Institute Video Archive (vimeo.com) |
| 1 point by diplodocusaur on Nov 30, 2021 | past |
|
| 8. | | Seeing Through Frosted Glass (youtube.com) |
| 1 point by diplodocusaur on Nov 11, 2021 | past |
|
| 9. | | Chart of Electronic Components (connectorbook.com) |
| 1 point by diplodocusaur on Nov 10, 2021 | past |
|
| 10. | | A “punch card” weaving machine at work (reddit.com) |
| 1 point by diplodocusaur on Nov 9, 2021 | past |
|
| 11. | | Copycat Suicide (wikipedia.org) |
| 2 points by diplodocusaur on Nov 9, 2021 | past |
|
| 12. | | GTC November 2021 Keynote with Nvidia CEO Jensen Huang (youtube.com) |
| 1 point by diplodocusaur on Nov 9, 2021 | past |
|
| 13. | | Annotated Timeline Since the Big Bang (wikimedia.org) |
| 2 points by diplodocusaur on Nov 8, 2021 | past | 4 comments |
|
| 14. | | Bounded Rationality (wikipedia.org) |
| 7 points by diplodocusaur on Nov 6, 2021 | past | 1 comment |
|
| 15. | | In chess, how much time is 100 ELO points worth? (chess.com) |
| 3 points by diplodocusaur on Nov 6, 2021 | past |
|
| 16. | | Fungi changed my view of the world [video] (youtube.com) |
| 3 points by diplodocusaur on Nov 4, 2021 | past |
|
| 17. | | Short Your Life Is (youtube.com) |
| 3 points by diplodocusaur on Nov 3, 2021 | past |
|
| 18. | | NeuralBlender (twitter.com/neuralblender) |
| 1 point by diplodocusaur on Nov 3, 2021 | past |
|
| 19. | | Stephen Axford: How fungi changed my view of the world (youtube.com) |
| 1 point by diplodocusaur on Nov 2, 2021 | past |
|
| 20. | | Grundy Number (wikipedia.org) |
| 1 point by diplodocusaur on Nov 1, 2021 | past |
|
| 21. | | Shepherd's Leap (wikipedia.org) |
| 2 points by diplodocusaur on Oct 27, 2021 | past | 1 comment |
|
| 22. | | Poe's Law (wikipedia.org) |
| 2 points by diplodocusaur on Oct 26, 2021 | past |
|
| 23. | | A Fun Proof of Van Aubel's Theorem [video] (youtube.com) |
| 1 point by diplodocusaur on Oct 15, 2021 | past |
|
| 24. | | HTTPS Everywhere (wikipedia.org) |
| 2 points by diplodocusaur on Oct 14, 2021 | past |
|
| 25. | | Pronterface (pronterface.com) |
| 2 points by diplodocusaur on Oct 14, 2021 | past |
|
| 26. | | Still Waters Run Deep (wikipedia.org) |
| 3 points by diplodocusaur on Oct 13, 2021 | past |
|
| 27. | | The Case for Strong Longtermism (globalprioritiesinstitute.org) |
| 2 points by diplodocusaur on Oct 12, 2021 | past |
|
| 28. | | Barycentric Coordinates (wikipedia.org) |
| 1 point by diplodocusaur on Oct 11, 2021 | past |
|
| 29. | | Is there an open source implementation of Mathematica? (mathematica.stackexchange.com) |
| 1 point by diplodocusaur on Oct 11, 2021 | past | 1 comment |
|
| 30. | | The Double Slit Experiment (youtube.com) |
| 2 points by diplodocusaur on Oct 11, 2021 | past |
|
|
| More |