| 1. | | What is holding companies back from using recycled plastics? (youtube.com) |
| 2 points by endswapper on Nov 11, 2021 | past |
|
| 2. | | Deep Learning Networks Can’t Generalize–But They’re Learning from the Brain (singularityhub.com) |
| 4 points by endswapper on Oct 31, 2019 | past |
|
| 3. | | A Machine Learning Guide to Hierarchical Temporal Memory (numenta.com) |
| 105 points by endswapper on Oct 31, 2019 | past | 6 comments |
|
| 4. | | MIT Researchers New Chip Closer to Computers That Work Like Human Brains (cnbc.com) |
| 4 points by endswapper on Oct 8, 2018 | past |
|
| 5. | | The untold story of the vegetable peeler that changed the world (fastcompany.com) |
| 2 points by endswapper on Sept 27, 2018 | past |
|
| 6. | | A Mathematician May Have Just Solved a 160-Year-Old, $1M Problem (vice.com) |
| 2 points by endswapper on Sept 25, 2018 | past |
|
| 7. | | Ask HN: Who is using Common Lisp? |
| 71 points by endswapper on July 26, 2018 | past | 55 comments |
|
| 8. | | Researchers find last of universe's missing ordinary matter (phys.org) |
| 11 points by endswapper on June 20, 2018 | past | 3 comments |
|
| 9. | | How to build a deep learning model in 15 minutes (instacart.com) |
| 1 point by endswapper on March 28, 2018 | past |
|
| 10. | | Scientists Create a New Form of Light by Linking Photons (smithsonianmag.com) |
| 2 points by endswapper on Feb 16, 2018 | past |
|
| 11. | | Lasers Reveal a Maya Civilization So Dense It Blew Experts’ Minds (nytimes.com) |
| 5 points by endswapper on Feb 3, 2018 | past |
|
| 12. | | Japanese regulators raid Coincheck in wake of $530M crypto heist (cnbc.com) |
| 3 points by endswapper on Feb 2, 2018 | past |
|
| 13. | | Why Customer Love Is All You Need, Sam Altman, President of Y Combinator (mastersofscale.com) |
| 1 point by endswapper on Jan 31, 2018 | past |
|
| 14. | | NASA Speaks on Ethereum Blockchain Technology (ethnews.com) |
| 1 point by endswapper on Jan 26, 2018 | past |
|
| 15. | | Company shoots shiny orb into orbit and angers astronomers over ‘space graffiti’ (washingtonpost.com) |
| 7 points by endswapper on Jan 26, 2018 | past |
|
| 16. | | Internet of Materials – Master Plan, Part I (Updated) (linkedin.com) |
| 2 points by endswapper on Jan 24, 2018 | past |
|
| 17. | | Blockchain and the Internet of Materials: Prospects for Sustainability (missblockchain.com.au) |
| 1 point by endswapper on Jan 24, 2018 | past |
|
| 18. | | Tesla’s Pay Deal to Keep Elon Musk: All or Nothing (nytimes.com) |
| 55 points by endswapper on Jan 23, 2018 | past | 15 comments |
|
| 19. | | Conor Delanbanque on DevOps Hiring and Retaining DevOps (se-radio.net) |
| 1 point by endswapper on Dec 19, 2017 | past |
|
| 20. | | Christopher Bruce on the Internet of Materials, “HTTP” Protocol for Industry 4.0 (medium.com/robertsimoes) |
| 1 point by endswapper on Dec 18, 2017 | past |
|
| 21. | | New York Public Libraries: the proposal to kill net neutrality is 'appalling' (theverge.com) |
| 28 points by endswapper on Dec 13, 2017 | past |
|
| 22. | | Can A.I. Be Taught to Explain Itself? (nytimes.com) |
| 1 point by endswapper on Nov 30, 2017 | past |
|
| 23. | | Coinbase Loses Bid to Block U.S. Tax Probe of Bitcoin Gains (bloomberg.com) |
| 4 points by endswapper on Nov 30, 2017 | past |
|
| 24. | | “Experts” Won’t Be First (jordancooper.blog) |
| 1 point by endswapper on Nov 16, 2017 | past |
|
| 25. | | A mesh network spontaneously erupts in the US and helps connect Puerto Rico (techcrunch.com) |
| 4 points by endswapper on Nov 15, 2017 | past |
|
| 26. | | Scientists have signed the largest-ever warning about Earth’s destruction (qz.com) |
| 122 points by endswapper on Nov 14, 2017 | past | 52 comments |
|
| 27. | | EU considering sustainable investing as fiduciary duty for investors (ipe.com) |
| 2 points by endswapper on Nov 14, 2017 | past |
|
| 28. | | There’s a glaring mistake in the way AI looks at the world (qz.com) |
| 2 points by endswapper on Nov 12, 2017 | past |
|
| 29. | | Oxo degradable plastic packaging does not fit in a circular economy (newplasticseconomy.org) |
| 1 point by endswapper on Nov 11, 2017 | past | 1 comment |
|
| 30. | | Deutsche Bank is using climate change data to predict investment risk (engadget.com) |
| 10 points by endswapper on Nov 11, 2017 | past |
|
|
| More |