1. | | Square Root Day (wikipedia.org) |
|
4 points by fintler 40 days ago | past | 1 comment
|
2. | | Stream Processing with Apache Kafka, Samza and Flink [video] (youtube.com) |
|
4 points by fintler 43 days ago | past | 1 comment
|
3. | | Northguard: Scalable Log Storage at LinkedIn (typeobject.com) |
|
7 points by fintler 55 days ago | past
|
4. | | LeetCode Removed the Sessions Feature (github.com/leetcode-feedback) |
|
1 point by fintler 3 months ago | past
|
5. | | My daughter (7 years old) used HTML to make a website (naya.lol) |
|
1435 points by fintler 10 months ago | past | 514 comments
|
6. | | Programmable Matter – 3D Catoms (programmable-matter.com) |
|
71 points by fintler 11 months ago | past | 15 comments
|
7. | | The Qubit Factory: a puzzle game about quantum computing (qubitfactory.io) |
|
2 points by fintler 11 months ago | past
|
8. | | Meta Quest is currently number one on the iOS App Store (apps.apple.com) |
|
2 points by fintler on Dec 25, 2023 | past | 1 comment
|
9. | | OpenAI applied for having “GPT” as a trademark (alter.com) |
|
2 points by fintler on May 7, 2023 | past | 3 comments
|
10. | | Dithering in a Software Defined Radio (Page 3) [pdf] (qsl.net) |
|
1 point by fintler on Nov 28, 2022 | past
|
11. | | [dupe] Lemmy: A Federated Reddit Alternative (lemmy.ml) |
|
142 points by fintler on Nov 15, 2022 | past | 215 comments
|
12. | | Couchbase Downloads Limited from Ukraine (reddit.com) |
|
2 points by fintler on April 1, 2022 | past | 1 comment
|
13. | | The Cipher Puzzles of the Winchester Mystery House (thetruthaboutsarahwinchester.com) |
|
3 points by fintler on March 23, 2022 | past | 3 comments
|
14. | | LinkedIn Hit $10B in Revenue (linkedin.com) |
|
3 points by fintler on July 28, 2021 | past
|
15. | | Google Cloud Healthcare Data Engine Announced (himsslearn.org) |
|
2 points by fintler on July 22, 2021 | past | 1 comment
|
16. | | Treeline Biosciences closed their Series A (treelinebiosciences.com) |
|
1 point by fintler on April 27, 2021 | past
|
17. | | Mapbox for Elections (mapbox.com) |
|
1 point by fintler on Jan 28, 2020 | past
|
18. | | Open Sourcing Brooklin: Near Real-Time Data Streaming at Scale (linkedin.com) |
|
2 points by fintler on July 16, 2019 | past
|
19. | | Santa Clara, Calif. could adopt ranked choice voting this June (mercurynews.com) |
|
2 points by fintler on May 3, 2018 | past
|
20. | | Focal length and shape of the face (2016) (danvojtech.cz) |
|
2 points by fintler on April 12, 2018 | past
|
21. | | Diving into Petascale Production File Systems Through Profiling and Analysis [pdf] (pdsw.org) |
|
1 point by fintler on Jan 28, 2018 | past
|
22. | | Behind the Scenes: The Chemical Brothers ‘Wide Open’ (2016) (vimeo.com) |
|
5 points by fintler on Dec 14, 2017 | past
|
23. | | The Carlyle Group Reportedly Values Supreme at $1B (highsnobiety.com) |
|
1 point by fintler on Oct 10, 2017 | past
|
24. | | LinkedIn open-sources tools for managing website outages (venturebeat.com) |
|
1 point by fintler on June 29, 2017 | past | 1 comment
|
25. | | Introducing Prism: The world’s first trustless asset portfolio platform (prism.exchange) |
|
2 points by fintler on May 23, 2017 | past
|
26. | | The Perpetual Equivocation Method [pdf] (perpetualencryption.com) |
|
1 point by fintler on March 28, 2017 | past
|
27. | | Russia Requires Apple and Google to Remove LinkedIn from Local App Stores (nytimes.com) |
|
3 points by fintler on Jan 8, 2017 | past
|
28. | | A collection of tools for working with Apache Kafka (github.com/linkedin) |
|
1 point by fintler on July 6, 2016 | past
|
29. | | LinkedIn Designs Own 100G Data Center Switch (datacenterknowledge.com) |
|
10 points by fintler on Feb 3, 2016 | past
|
30. | | InTune: LinkedIn a Cappella (youtube.com) |
|
1 point by fintler on Dec 21, 2015 | past
|
|
|
More |