| 1. | | Smart game board for chess and checkers (2017) (bogdanberg.com) |
| 2 points by gedrap on April 18, 2017 | past |
|
| 2. | | The Top F2P Monetization Tricks (2013) (gamasutra.com) |
| 2 points by gedrap on April 4, 2017 | past |
|
| 3. | | From office-based to nomadic: 5 varieties of remote working in companies (medium.com/joelgascoigne) |
| 3 points by gedrap on March 20, 2017 | past |
|
| 4. | | The Architecture of Open Source Applications: LLVM (aosabook.org) |
| 1 point by gedrap on Jan 10, 2017 | past |
|
| 5. | | Estimating the probability of meeting a sales target using Monte Carlo method (github.com/gedrap) |
| 2 points by gedrap on Nov 28, 2016 | past |
|
| 6. | | The Toy Collector's Puzzle (2015) (countbayesie.com) |
| 3 points by gedrap on Nov 28, 2016 | past |
|
| 7. | | An Etiquette Guide for Using Uber Pool and Lyft Line (theringer.com) |
| 6 points by gedrap on Oct 18, 2016 | past | 1 comment |
|
| 8. | | How do you remove caffeine from coffee? (avclub.com) |
| 4 points by gedrap on Oct 12, 2016 | past | 1 comment |
|
| 9. | | Ransomware Getting More Targeted, Expensive (krebsonsecurity.com) |
| 3 points by gedrap on Sept 17, 2016 | past |
|
| 10. | | If you don’t pay attention, data can drive you off a cliff (yanirseroussi.com) |
| 2 points by gedrap on Aug 25, 2016 | past |
|
| 11. | | Stealing Bitcoins with badges: How Silk Road’s dirty cops got caught (arstechnica.com) |
| 15 points by gedrap on Aug 17, 2016 | past |
|
| 12. | | Present at the Creation (foreignpolicy.com) |
| 2 points by gedrap on Aug 17, 2016 | past |
|
| 13. | | Is America Any Safer? (theatlantic.com) |
| 2 points by gedrap on Aug 10, 2016 | past |
|
| 14. | | Body count rises as Philippines president calls for drug addicts to be killed (asiancorrespondent.com) |
| 203 points by gedrap on July 13, 2016 | past | 334 comments |
|
| 15. | | Programmers Need to Learn Statistics or I Will Kill Them All (2015) (zedshaw.com) |
| 27 points by gedrap on July 7, 2016 | past | 9 comments |
|
| 16. | | Racism is spreading like arsenic in the water supply (theguardian.com) |
| 5 points by gedrap on June 28, 2016 | past | 1 comment |
|
| 17. | | When working with other people, you will deal with battles (medium.com/gedrap) |
| 2 points by gedrap on June 22, 2016 | past | 1 comment |
|
| 18. | | The Inner Workings of a Subscription Box Company (reddit.com) |
| 2 points by gedrap on June 16, 2016 | past |
|
| 19. | | Why building a data science team is deceptively hard (2014) (codecademy.com) |
| 4 points by gedrap on June 14, 2016 | past |
|
| 20. | | Probabilistic Data Structures for Web Analytics and Data Mining (2012) (highlyscalable.wordpress.com) |
| 2 points by gedrap on June 13, 2016 | past |
|
| 21. | | How are integrated circuits fabricated? (electronics.stackexchange.com) |
| 2 points by gedrap on June 13, 2016 | past | 1 comment |
|
| 22. | | The big gamble: the dangerous world of British betting shops (theguardian.com) |
| 6 points by gedrap on May 31, 2016 | past |
|
| 23. | | Cold boot attack (wikipedia.org) |
| 1 point by gedrap on May 20, 2016 | past |
|
| 24. | | Why people pay to read The New York Times (medium.com/lydiapolgreen) |
| 2 points by gedrap on May 12, 2016 | past |
|
| 25. | | Pioneers, Settlers and Planners: searching for a balance in engineering teams (medium.com/gedrap) |
| 2 points by gedrap on May 11, 2016 | past |
|
| 26. | | Don’t try to be too smart. Be boring, predictable and consistent (medium.com/gedrap) |
| 2 points by gedrap on May 10, 2016 | past |
|
| 27. | | Highly Effective Data Science Teams (medium.com/drewwww) |
| 1 point by gedrap on Feb 22, 2016 | past |
|
| 28. | | The ethics of consulting for the tobacco industry (2005) (andrewgelman.com) |
| 1 point by gedrap on Feb 17, 2016 | past |
|
| 29. | | How does a segmentation fault work under the hood? (unix.stackexchange.com) |
| 81 points by gedrap on Jan 29, 2016 | past | 15 comments |
|
| 30. | | Alexander Litvinenko: the man who solved his own murder (theguardian.com) |
| 38 points by gedrap on Jan 19, 2016 | past | 4 comments |
|
|
| More |