1. | | Image-GS: Content-Adaptive Image Representation via 2D Gaussians (github.com/nyu-icl) |
| 1 point by jasonjmcghee 21 days ago | past |
|
2. | | Ask HN: Why do I keep getting logged out of HN? |
| 1 point by jasonjmcghee 24 days ago | past | 1 comment |
|
3. | | Checkpoint-engine: A middleware to update model weights in LLM inference engines (github.com/moonshotai) |
| 2 points by jasonjmcghee 28 days ago | past | 1 comment |
|
4. | | Codeberg Down (status.codeberg.org) |
| 6 points by jasonjmcghee 30 days ago | past |
|
5. | | The Moldable Development Environment (github.com/feenkcom) |
| 1 point by jasonjmcghee 34 days ago | past |
|
6. | | Making a game that's fun for longer than it took to build it [video] (youtube.com) |
| 1 point by jasonjmcghee 39 days ago | past |
|
7. | | Bubbletea-rs: a Rust implementation of Bubbletea (github.com/whit3rabbit) |
| 18 points by jasonjmcghee 47 days ago | past | 3 comments |
|
8. | | Making Sandspiel (maxbittker.com) |
| 3 points by jasonjmcghee 58 days ago | past |
|
9. | | Web Model Context API (github.com/microsoftedge) |
| 2 points by jasonjmcghee 59 days ago | past |
|
10. | | Show HN: I built a free fast-paced match-3 game I think you'll like (sqrz.app) |
| 4 points by jasonjmcghee 61 days ago | past | 2 comments |
|
11. | | Show HN: A Match-3 Game I Built for a Game Jam (sqrz.app) |
| 2 points by jasonjmcghee 65 days ago | past |
|
12. | | Show HN: SQRZ: An addictive fast-paced matching game, built in Godot (jasonjmcghee.github.io) |
| 3 points by jasonjmcghee 67 days ago | past | 1 comment |
|
13. | | Qwen-MT: Where Speed Meets Smart Translation (qwenlm.github.io) |
| 2 points by jasonjmcghee 76 days ago | past |
|
14. | | Delayed Streams Modeling: Kyutai STT and TTS (github.com/kyutai-labs) |
| 3 points by jasonjmcghee 3 months ago | past |
|
15. | | The History of Celeste Speedruns - The Peak of Movement [video] (youtube.com) |
| 2 points by jasonjmcghee 3 months ago | past |
|
16. | | Reintegration Tracking (michaelmoroz.github.io) |
| 1 point by jasonjmcghee 4 months ago | past |
|
17. | | Neural Software – Future of AI [video] (youtube.com) |
| 1 point by jasonjmcghee 4 months ago | past |
|
18. | | High-Performance React Native Graphics Using Skia (github.com/shopify) |
| 1 point by jasonjmcghee 5 months ago | past |
|
19. | | Qwen3 235B (MoE with 128 experts) (huggingface.co) |
| 3 points by jasonjmcghee 5 months ago | past |
|
20. | | Show HN: LSP for Live Coding with Variables as Live Inlay Hints (Love2D) (github.com/jasonjmcghee) |
| 4 points by jasonjmcghee 6 months ago | past |
|
21. | | Show HN: ASCII Dungeon Renderer with Global Illumination (Radiance Cascades) (jason.today) |
| 1 point by jasonjmcghee 6 months ago | past |
|
22. | | LSP MCP (github.com/jonrad) |
| 1 point by jasonjmcghee 6 months ago | past | 1 comment |
|
23. | | Show HN: Vibe Debugging for Every Language (github.com/jasonjmcghee) |
| 1 point by jasonjmcghee 6 months ago | past |
|
24. | | Show HN: Automated Debugger for Any Language (MCP and VS Code) (github.com/jasonjmcghee) |
| 2 points by jasonjmcghee 6 months ago | past |
|
25. | | Show HN: WebMCP: A proposal + code for websites to support client side LLMs (github.com/jasonjmcghee) |
| 3 points by jasonjmcghee 7 months ago | past | 2 comments |
|
26. | | Enabling Multimodal In-Context Reasoning in Diffusion Models (mizhenxing.github.io) |
| 4 points by jasonjmcghee 7 months ago | past |
|
27. | | Relaxed Radix Balanced Trees (2024) (horne-khan.com) |
| 190 points by jasonjmcghee 7 months ago | past | 15 comments |
|
28. | | Show HN: Claude Debugs for You (VSCode Extension) (visualstudio.com) |
| 1 point by jasonjmcghee 8 months ago | past |
|
29. | | Show HN: Enable Claude to interactively debug your code (github.com/jasonjmcghee) |
| 7 points by jasonjmcghee 8 months ago | past |
|
30. | | Show HN: Simple live calculator in Tree-sitter and cranelift JIT (github.com/jasonjmcghee) |
| 29 points by jasonjmcghee 9 months ago | past | 5 comments |
|
|
| More |