1. | | New AI detects deepfakes by analyzing motion, not just faces (scitechdaily.com) |
| 1 point by karlperera 48 days ago | past | 1 comment |
|
2. | | AI-Designed Enzymes Break Down Plastic in Hours (earth.org) |
| 3 points by karlperera 49 days ago | past | 3 comments |
|
3. | | Show HN: Testing 3 Filters: Tulip Nebula – Which One Works Best? (youtube.com) |
| 1 point by karlperera 50 days ago | past |
|
4. | | Ancient DNA: surprising genetic links between early Egyptians and Mesopotamians (cnn.com) |
| 3 points by karlperera 50 days ago | past | 1 comment |
|
5. | | Hyperaccessible DNA State: New Target for Cancer Treatment (sciencedaily.com) |
| 1 point by karlperera 51 days ago | past | 1 comment |
|
6. | | Astronomers discover a new interstellar comet in our solar system (reuters.com) |
| 2 points by karlperera 55 days ago | past | 3 comments |
|
7. | | Plant virus from black-eyed peas trains immune system to fight cancer (sciencedaily.com) |
| 2 points by karlperera 55 days ago | past | 1 comment |
|
8. | | Show HN: Stop buying expensive gear, improve your processing skills instead (youtube.com) |
| 2 points by karlperera 58 days ago | past |
|
9. | | AI discovers a new 'quantum code' for chemistry (scitechdaily.com) |
| 2 points by karlperera 64 days ago | past | 1 comment |
|
10. | | DIY Telescope Mods That Transformed My Astrophotography (youtube.com) |
| 82 points by karlperera 65 days ago | past | 18 comments |
|
11. | | AI can now translate brain scans to text (npr.org) |
| 7 points by karlperera 65 days ago | past | 5 comments |
|
12. | | AI blood test can predict Parkinson's disease 7 years before symptoms (scitechdaily.com) |
| 2 points by karlperera 70 days ago | past | 5 comments |
|
13. | | Quantum Cloud: From Lab to Live (mckinsey.com) |
| 1 point by karlperera 76 days ago | past | 1 comment |
|
14. | | Newly Discovered 'Hyperaccessible' DNA State May Revolutionize Cancer Treatment (sciencedaily.com) |
| 1 point by karlperera 77 days ago | past | 1 comment |
|
15. | | Show HN: The Black Eye Galaxy (M64), 11 hours of exposure from my backyard (astroimagery.com) |
| 4 points by karlperera 86 days ago | past |
|
16. | | Memory isn't exclusive to the brain; non-neural cells can store information (elpais.com) |
| 4 points by karlperera 86 days ago | past | 1 comment |
|
17. | | Scientists are building a 'biological computer' powered by human brain cells (jhu.edu) |
| 1 point by karlperera 87 days ago | past | 1 comment |
|
18. | | A non-invasive AI decoder can reconstruct the gist of what you're thinking (siliconrepublic.com) |
| 1 point by karlperera 3 months ago | past | 1 comment |
|
19. | | A new 'electronic soil' speeds up plant growth by 50% (businesstoday.in) |
| 2 points by karlperera 3 months ago | past | 1 comment |
|
20. | | Show HN: A video walkthrough of my astrophotography galaxy processing workflow (youtube.com) |
| 1 point by karlperera 3 months ago | past |
|
21. | | DNA floating in the air tracks wildlife, viruses, even drugs (sciencedaily.com) |
| 122 points by karlperera 3 months ago | past | 79 comments |
|
22. | | The latest room-temperature superconductor claim debunked (2020) (quantamagazine.org) |
| 3 points by karlperera 3 months ago | past | 3 comments |
|
23. | | More accurate than lightning: Oxford's new quantum gate (sciencedaily.com) |
| 5 points by karlperera 3 months ago | past | 1 comment |
|
24. | | Shooting the Moon: Art of Lunar Photography (2023) (astroimagery.com) |
| 14 points by karlperera 3 months ago | past | 13 comments |
|
25. | | IBM: "The science is solved" for fault-tolerant quantum computing (livescience.com) |
| 2 points by karlperera 3 months ago | past | 1 comment |
|
26. | | How to use a wall as a camera to see around corners (newscientist.com) |
| 1 point by karlperera 3 months ago | past | 1 comment |
|
27. | | AI re-analyzes old SETI data, finds 8 previously missed signals of interest (seti.org) |
| 2 points by karlperera 3 months ago | past | 1 comment |
|
28. | | Dolphin Language Decoding: The SETI Connection (space.com) |
| 2 points by karlperera 3 months ago | past | 1 comment |
|
29. | | Editing astrophotography (astroimagery.com) |
| 24 points by karlperera 3 months ago | past | 11 comments |
|
30. | | Beyond the "Goldilocks Zone": New Models Aim to Find Exoplanets with Life (msn.com) |
| 3 points by karlperera 3 months ago | past | 1 comment |
|
|
| More |