| 1. | | iOS 4 security flaw nostalgia (ieee.org) |
| 1 point by keveman 11 months ago | past |
|
| 2. | | Lutra.ai: Generative AI for Workflows and Apps (lutra.ai) |
| 5 points by keveman on Dec 8, 2023 | past |
|
| 3. | | Local conversation AI and translation and captioning (eetimes.com) |
| 3 points by keveman on Sept 21, 2023 | past |
|
| 4. | | AI in a Box (crowdsupply.com) |
| 2 points by keveman on Sept 20, 2023 | past | 2 comments |
|
| 5. | | Fast inference of OpenAI's Whisper on Rockchip processors (github.com/usefulsensors) |
| 2 points by keveman on Aug 28, 2023 | past | 5 comments |
|
| 6. | | MosaicML Joins Databricks (twitter.com/mosaicml) |
| 2 points by keveman on June 26, 2023 | past |
|
| 7. | | A prompt engineering guide for DALLE-2 (dallery.gallery) |
| 242 points by keveman on July 13, 2022 | past | 62 comments |
|
| 8. | | 20B parameter GPT-3 model trained on a single Cerebras chip (cerebras.net) |
| 2 points by keveman on June 22, 2022 | past |
|
| 9. | | Imagen, a text-to-image diffusion model (gweb-research-imagen.appspot.com) |
| 988 points by keveman on May 23, 2022 | past | 634 comments |
|
| 10. | | Neeva – ad-free search engine (neeva.co) |
| 3 points by keveman on June 20, 2020 | past | 1 comment |
|
| 11. | | Wafer scale engine for neural network training acceleration (cerebras.net) |
| 2 points by keveman on Aug 19, 2019 | past |
|
| 12. | | Learning Transferable Architectures for Scalable Image Recognition (arxiv.org) |
| 1 point by keveman on July 27, 2017 | past |
|
| 13. | | TensorFlow GPU performance (tensorflow.org) |
| 3 points by keveman on May 3, 2017 | past |
|
| 14. | | Google Brain team – looking back on 2016 (googleblog.com) |
| 1 point by keveman on Jan 12, 2017 | past |
|
| 15. | | TensorFlow developer summit (services.google.com) |
| 3 points by keveman on Dec 6, 2016 | past |
|
| 16. | | A Learned Representation of Artistic Style (arxiv.org) |
| 1 point by keveman on Oct 26, 2016 | past |
|
| 17. | | Unsupervised learning: the missing link of AGI (technologyreview.com) |
| 2 points by keveman on Feb 21, 2016 | past | 3 comments |
|
| 18. | | Recurrent Neural Networks for Set-To-Set Learning (arxiv.org) |
| 1 point by keveman on Nov 23, 2015 | past |
|
| 19. | | Google Brain Residency Program (g.co) |
| 151 points by keveman on Oct 23, 2015 | past | 58 comments |
|
| 20. | | How to not get ripped off by High Frequency Traders (chrisstucchio.com) |
| 62 points by keveman on April 3, 2014 | past | 148 comments |
|
| 21. | | Making OpenCL look more like CUDA (khronos.org) |
| 1 point by keveman on March 20, 2014 | past |
|
| 22. | | Orbital computing (extremetech.com) |
| 2 points by keveman on March 12, 2014 | past |
|
| 23. | | HF Trading tabloid: Tibra stole source code, says Getco (amsterdamtrader.com) |
| 1 point by keveman on Feb 14, 2014 | past |
|
| 24. | | Church Numerals using C++1y Generic Lambdas (nonchalantlytyped.net) |
| 1 point by keveman on Feb 4, 2014 | past |
|
| 25. | | Google getting too big (xconomy.com) |
| 2 points by keveman on Jan 28, 2014 | past |
|
| 26. | | CmdrTaco's Trove (trove.com) |
| 91 points by keveman on Jan 24, 2014 | past | 56 comments |
|
| 27. | | High frequency trading right on the ethernet switch (low-latency.com) |
| 1 point by keveman on Sept 26, 2013 | past |
|
| 28. | | Stupid Name Lookup Tricks for C++11 (isocpp.org) |
| 1 point by keveman on Dec 17, 2012 | past |
|
| 29. | | Discover relevant articles from your network as you read the web (pugmarks.me) |
| 2 points by keveman on Aug 28, 2012 | past |
|
| 30. | | Norvig's Python Sudoku solver ported to C++11 (nonchalantlytyped.net) |
| 2 points by keveman on Aug 14, 2012 | past |
|
|
| More |