| 1. | | Tukey, Design Thinking, and Better Questions (simplystatistics.org) |
| 5 points by rhayabusa on April 18, 2019 | past |
|
| 2. | | Vice Media to Reorganize, Lay Off 10 Percent of Staff (hollywoodreporter.com) |
| 111 points by rhayabusa on Feb 1, 2019 | past | 78 comments |
|
| 3. | | Dallas Cowboys' Ezekiel Elliott Runs 21 Miles an Hour, but Who Owns That Data? (bloomberg.com) |
| 2 points by rhayabusa on Jan 22, 2019 | past |
|
| 4. | | WeWork Gets a Visit from Financial Reality (bloomberg.com) |
| 362 points by rhayabusa on Jan 8, 2019 | past | 368 comments |
|
| 5. | | Uber Details Safety Reforms for Its Embattled Self-Driving Vehicle Unit (wsj.com) |
| 3 points by rhayabusa on Nov 2, 2018 | past |
|
| 6. | | Paul Volcker: What’s Wrong with the 2 Percent Inflation Target (bloomberg.com) |
| 2 points by rhayabusa on Oct 24, 2018 | past |
|
| 7. | | Uber to Provide Emergency Response Service in South Africa (bloomberg.com) |
| 1 point by rhayabusa on Oct 19, 2018 | past |
|
| 8. | | Food Scientists Are Getting Fed Up with Picky Eaters (wsj.com) |
| 46 points by rhayabusa on Oct 14, 2018 | past | 67 comments |
|
| 9. | | Sparklyr 0.9 (rstudio.com) |
| 3 points by rhayabusa on Oct 1, 2018 | past |
|
| 10. | | In defense of complicated measurement systems (johndcook.com) |
| 2 points by rhayabusa on Aug 27, 2018 | past |
|
| 11. | | The Mystery of the $70 Hoodie That’s All Over Facebook (wsj.com) |
| 2 points by rhayabusa on May 21, 2018 | past | 2 comments |
|
| 12. | | How a Low-Carb Diet Might Aid People with Type 1 Diabetes (nytimes.com) |
| 2 points by rhayabusa on May 9, 2018 | past |
|
| 13. | | Why Silicon Valley Must Go to War (nytimes.com) |
| 3 points by rhayabusa on May 3, 2018 | past | 1 comment |
|
| 14. | | More Significant Layoffs Are Coming to ESPN (si.com) |
| 1 point by rhayabusa on Nov 10, 2017 | past |
|
| 15. | | United’s new 18-hour flight is longest-ever by a U.S. airline (usatoday.com) |
| 2 points by rhayabusa on Oct 30, 2017 | past |
|
| 16. | | Want to Protect Your Wall Street Job from Robots? Learn How to Code (bloomberg.com) |
| 4 points by rhayabusa on Oct 19, 2017 | past |
|
| 17. | | Boeing Drops Iconic 747 in New Forecast for Passenger Planes (bloomberg.com) |
| 1 point by rhayabusa on June 20, 2017 | past |
|
| 18. | | There Are Now More Indexes Than Stocks (bloomberg.com) |
| 3 points by rhayabusa on May 16, 2017 | past |
|
| 19. | | Tech Giants Seem Invincible. That Worries Lawmakers (nytimes.com) |
| 4 points by rhayabusa on Jan 4, 2017 | past |
|
| 20. | | Tragedy Made Steve Kerr See the World Beyond the Court (nytimes.com) |
| 57 points by rhayabusa on Dec 22, 2016 | past | 26 comments |
|
| 21. | | Uber Takes Self-Driving Cars to Tough Crowd: San Francisco (wsj.com) |
| 2 points by rhayabusa on Dec 14, 2016 | past |
|
| 22. | | Twitter’s First NFL Broadcast Draws Average Audience of 243,000 (wsj.com) |
| 1 point by rhayabusa on Sept 17, 2016 | past |
|
| 23. | | Watch Video on Your Phone the Right Way: Vertically (wsj.com) |
| 1 point by rhayabusa on Sept 7, 2016 | past |
|
| 24. | | Boeing Considers Ending Production of 747 (wsj.com) |
| 1 point by rhayabusa on July 28, 2016 | past |
|
| 25. | | Facebook to Pay Internet Stars for Live Video (wsj.com) |
| 2 points by rhayabusa on July 19, 2016 | past |
|
| 26. | | NASA Data Shows Toxic Air Threat Choking Indian Subcontinent (bloomberg.com) |
| 305 points by rhayabusa on July 7, 2016 | past | 209 comments |
|
| 27. | | Paper-Pushing Flight Controllers See Future in Canada's System (bloomberg.com) |
| 50 points by rhayabusa on April 12, 2016 | past | 17 comments |
|
| 28. | | A Hands-On Guide to Color Correction (planet.com) |
| 117 points by rhayabusa on March 28, 2016 | past | 18 comments |
|
| 29. | | How Derek Jeter Got Pro Athletes into Personal Essays (bloomberg.com) |
| 1 point by rhayabusa on March 23, 2016 | past |
|
| 30. | | Comparing ggplot2 and R Base Graphics (flowingdata.com) |
| 1 point by rhayabusa on March 22, 2016 | past |
|
|
| More |