| 1. | | Amazon Is Pausing Hiring for Corporate Workforce (wsj.com) |
| 71 points by seibelj on Nov 3, 2022 | past | 47 comments |
|
| 2. | | Boston surpasses San Francisco as second-most expensive city for renters (boston.com) |
| 6 points by seibelj on Oct 29, 2022 | past |
|
| 3. | | Nancy Pelosi's husband 'violently assaulted' at San Francisco home (go.com) |
| 8 points by seibelj on Oct 28, 2022 | past |
|
| 4. | | One in eight people in England on NHS waiting list as queue breaches 7M (dailymail.co.uk) |
| 8 points by seibelj on Oct 14, 2022 | past | 3 comments |
|
| 5. | | Stuck on the Streets of San Francisco in a Driverless Car (nytimes.com) |
| 10 points by seibelj on Sept 28, 2022 | past |
|
| 6. | | We Use BobX (2010) (thedailywtf.com) |
| 1 point by seibelj on Sept 23, 2022 | past |
|
| 7. | | Kitty Hawk, the electric aircraft moonshot backed by Larry Page, shuts down (techcrunch.com) |
| 8 points by seibelj on Sept 22, 2022 | past | 1 comment |
|
| 8. | | The Quantum Computing Bubble (ft.com) |
| 6 points by seibelj on Sept 4, 2022 | past | 2 comments |
|
| 9. | | Snap Plans to Slash 20% of Staff in Cost-Cutting Drive (wsj.com) |
| 2 points by seibelj on Aug 31, 2022 | past |
|
| 10. | | NHS waiting lists hiding 10m patients in need of follow-up care (thetimes.co.uk) |
| 4 points by seibelj on Aug 30, 2022 | past |
|
| 11. | | Stripe Valuation Marked Down 64% by T. Rowe Price Global Tech Fund (pymnts.com) |
| 24 points by seibelj on Aug 25, 2022 | past |
|
| 12. | | The Electronic Frontier Foundation Is ‘Deeply Concerned’ About Tornado Cash Ban (decrypt.co) |
| 6 points by seibelj on Aug 16, 2022 | past |
|
| 13. | | Peloton competitor Tonal cuts 35% of workforce (cnbc.com) |
| 4 points by seibelj on July 14, 2022 | past |
|
| 14. | | As Goes Florida (spectatorworld.com) |
| 3 points by seibelj on July 2, 2022 | past |
|
| 15. | | Time.is (time.is) |
| 3 points by seibelj on June 9, 2022 | past | 2 comments |
|
| 16. | | [flagged] She Let the Kids Wait Briefly in the Car. Now She Can't Be a Teacher (reason.com) |
| 21 points by seibelj on June 7, 2022 | past | 15 comments |
|
| 17. | | $666M in Ethereum short positions liquidated in one day (twitter.com/mskvsk) |
| 15 points by seibelj on June 6, 2022 | past |
|
| 18. | | Almost 1/3 of San Francisco charging stations are broken (electrive.com) |
| 41 points by seibelj on May 20, 2022 | past | 23 comments |
|
| 19. | | Boston University Undergraduate Costs Reach $80k (bu.edu) |
| 132 points by seibelj on May 9, 2022 | past | 228 comments |
|
| 20. | | Modern Monetary Theory got a pandemic tryout. Inflation is testing its limits (nytimes.com) |
| 2 points by seibelj on Feb 10, 2022 | past |
|
| 21. | | Economists are revising their views on robots and jobs (economist.com) |
| 3 points by seibelj on Jan 23, 2022 | past |
|
| 22. | | Ask HN: AWS Issues? |
| 2 points by seibelj on Jan 14, 2022 | past | 1 comment |
|
| 23. | | ‘Matrix Resurrections’ NFT Website Crashes After Overwhelming Demand (variety.com) |
| 2 points by seibelj on Dec 1, 2021 | past |
|
| 24. | | Massachusetts gun-control legislation has had no effect on violent crime (phys.org) |
| 38 points by seibelj on Nov 29, 2021 | past | 26 comments |
|
| 25. | | Banks Tried to Kill Crypto and Failed. Now They’re Embracing It (Slowly) (nytimes.com) |
| 3 points by seibelj on Nov 1, 2021 | past |
|
| 26. | | Reddit AMA with Ethereum developers pre-launch (2014) (reddit.com) |
| 1 point by seibelj on Oct 25, 2021 | past |
|
| 27. | | Bitcoin Price Hits New All-Time High Amid Futures ETF Trading (decrypt.co) |
| 4 points by seibelj on Oct 20, 2021 | past |
|
| 28. | | My All-Time Horror Movie List (medium.com/seibelj) |
| 1 point by seibelj on Oct 17, 2021 | past |
|
| 29. | | Tether scores win in class action case as court dismisses RICO claims (cointelegraph.com) |
| 2 points by seibelj on Sept 30, 2021 | past |
|
| 30. | | The Library of Celsus (wikipedia.org) |
| 1 point by seibelj on Sept 23, 2021 | past |
|
|
| More |