1. | | FrontierMath Tier 4 (epoch.ai) |
| 1 point by sshroot 3 months ago | past |
|
2. | | Perplexity Deep Research (perplexity.ai) |
| 9 points by sshroot 4 months ago | past |
|
3. | | I came in first on ARC-AGI-Pub using Sonnet 3.5 (jeremyberman.substack.com) |
| 1 point by sshroot 6 months ago | past |
|
4. | | Datacenter Anatomy Part 1: Electrical Systems (semianalysis.com) |
| 1 point by sshroot 7 months ago | past |
|
5. | | Pixtral Large (mistral.ai) |
| 15 points by sshroot 7 months ago | past | 1 comment |
|
6. | | FrontierMath: A benchmark for evaluating advanced mathematical reasoning in AI (epochai.org) |
| 185 points by sshroot 7 months ago | past | 105 comments |
|
7. | | Flaky Tests Overhaul at Uber (uber.com) |
| 2 points by sshroot 9 months ago | past |
|
8. | | GB200 Hardware Architecture – Component Supply Chain and BOM (semianalysis.com) |
| 2 points by sshroot 11 months ago | past |
|
9. | | Alexa Dropped the Ball (twitter.com/mihail_eric) |
| 1 point by sshroot 11 months ago | past |
|
10. | | Zed Decoded: Text Coordinate Systems (zed.dev) |
| 2 points by sshroot 12 months ago | past |
|
11. | | Open LLM Leaderboard 2 (huggingface.co) |
| 2 points by sshroot on July 1, 2024 | past |
|
12. | | Phi-3-Medium (microsoft.com) |
| 6 points by sshroot on May 21, 2024 | past | 1 comment |
|
13. | | Reclaiming CPU for Free with Go's Profile Guided Optimization (cloudflare.com) |
| 3 points by sshroot on May 14, 2024 | past |
|
14. | | Nvidia Blackwell Perf TCO Analysis – B100 vs. B200 vs. GB200NVL72 (semianalysis.com) |
| 1 point by sshroot on April 11, 2024 | past |
|
15. | | Uber Serves over 40M Reads per Second from Online Storage (uber.com) |
| 13 points by sshroot on Feb 17, 2024 | past | 1 comment |
|
16. | | A guide to navigating quarterly noise-flow (buggyhuman.substack.com) |
| 1 point by sshroot on Jan 23, 2024 | past |
|
17. | | Microsoft Copilot Pro (microsoft.com) |
| 2 points by sshroot on Jan 16, 2024 | past |
|
18. | | Rust-GCC: GCC Front-End for Rust (rust-gcc.github.io) |
| 2 points by sshroot on Aug 22, 2023 | past |
|
19. | | Cody Is Cheating (sourcegraph.com) |
| 2 points by sshroot on Aug 17, 2023 | past |
|
20. | | Airbus DragonFly (airbus.com) |
| 2 points by sshroot on Aug 8, 2023 | past |
|
21. | | Llama2.rs: One-file Rust implementation of Llama2 (github.com/srush) |
| 60 points by sshroot on Aug 5, 2023 | past | 10 comments |
|
22. | | GameOver(lay): Local privilege escalation vulnerabilities in Ubuntu (wiz.io) |
| 2 points by sshroot on July 29, 2023 | past |
|
23. | | Bun v0.7.0 (bun.sh) |
| 206 points by sshroot on July 22, 2023 | past | 154 comments |
|
24. | | Debugging Heisenbugs: A tale of parallel processing (deepsource.com) |
| 1 point by sshroot on June 13, 2023 | past |
|
25. | | Nvidia Grace Hopper Superchip (nvidia.com) |
| 2 points by sshroot on May 30, 2023 | past |
|
26. | | Uber’s CEO Started Driving for Uber (wsj.com) |
| 2 points by sshroot on April 13, 2023 | past | 1 comment |
|
27. | | Google CCI ruling: Play Store to house other app stores by next week (indiatimes.com) |
| 3 points by sshroot on Jan 22, 2023 | past |
|
28. | | Bill Gates tries to install Movie Maker (techemails.com) |
| 125 points by sshroot on Jan 16, 2023 | past | 46 comments |
|
29. | | Angular v15 is now available (angular.io) |
| 1 point by sshroot on Nov 24, 2022 | past |
|
30. | | GitHub Copilot CLI (githubnext.com) |
| 1 point by sshroot on Nov 23, 2022 | past |
|
|
| More |