1. | | Limit Order Book Event Stream Prediction with Diffusion Model (arxiv.org) |
| 1 point by wertyk 20 days ago | past |
2. | | Codex Changelog: agent internet access, voice dictation and update existing PRs (help.openai.com) |
| 10 points by wertyk 20 days ago | past |
3. | | TLOB: Dual Attention Transformer Predicts Price Trends from Order Book Data (arxiv.org) |
| 23 points by wertyk 21 days ago | past |
4. | | TradeExpert, a trading framework that employs Mixture of Expert LLMs (arxiv.org) |
| 114 points by wertyk 22 days ago | past | 136 comments |
5. | | Kara Pod – self-refilling coffee maker that turns air into water (karapod.com) |
| 2 points by wertyk 25 days ago | past |
6. | | VideoGameBench: Can Vision-Language Models complete popular video games? (arxiv.org) |
| 4 points by wertyk 26 days ago | past | 1 comment |
7. | | Seed-Coder: Let the Code Model Curate Data for Itself (github.com/bytedance-seed) |
| 2 points by wertyk 45 days ago | past |
8. | | Scientists use AI facial analysis to predict cancer survival outcomes (ft.com) |
| 1 point by wertyk 46 days ago | past |
9. | | ACE-Step: A step towards music generation foundation model (github.com/ace-step) |
| 109 points by wertyk 49 days ago | past | 52 comments |
10. | | Llama 4 reasoning 17B model releasing today (reddit.com) |
| 1 point by wertyk 56 days ago | past |
11. | | Science Navigator at Academic. Search for Scientists-Solving Scientific Problems (bohrium.com) |
| 1 point by wertyk 68 days ago | past |
12. | | KIMI-VL (Efficient Open-Source Moe VLM) Techical Report (arxiv.org) |
| 1 point by wertyk 74 days ago | past |
13. | | SmolVLM: Redefining small and efficient multimodal models (arxiv.org) |
| 2 points by wertyk 77 days ago | past |
14. | | QVQ-Max: Think with Evidence (qwenlm.github.io) |
| 121 points by wertyk 82 days ago | past | 26 comments |
15. | | ChatGPT now thinks a little longer to make more accurate and detailed images (help.openai.com) |
| 2 points by wertyk 82 days ago | past | 1 comment |
16. | | Qwen2.5-Omni Technical Report (huggingface.co) |
| 6 points by wertyk 86 days ago | past |
17. | | Flexible AI workflow automation for technical teams (n8n.io) |
| 2 points by wertyk 89 days ago | past |
18. | | DeepSeek V3-0324: New DeepSeek model released (medium.com/data-science-in-your-pocket) |
| 2 points by wertyk 3 months ago | past |
19. | | New AI app DeepSeek poses 'severe' safety risk, according to new research (bristol.ac.uk) |
| 1 point by wertyk 3 months ago | past | 1 comment |
20. | | Uninstaller benchmark: What is the best uninstaller for Windows? (uninstalr.com) |
| 1 point by wertyk 3 months ago | past | 1 comment |
21. | | Flyby11 (FlybyScript) Windows 11 for All – No Specs, No Problem (github.com/builtbybel) |
| 1 point by wertyk 3 months ago | past |
22. | | O2's AI Granny Daisy Shares Lessons from Scammers – and How to Outsmart Them (virginmediao2.co.uk) |
| 2 points by wertyk 4 months ago | past | 1 comment |
23. | | Sony announces it's no longer making recordable Blu-Rays – here's what to know (tomsguide.com) |
| 3 points by wertyk 4 months ago | past | 1 comment |
24. | | Mudra Band for Apple Watch (mudra-band.com) |
| 4 points by wertyk 4 months ago | past |
25. | | O&O AppBuster: Free uninstaller for unwanted apps (oo-software.com) |
| 3 points by wertyk 4 months ago | past |
26. | | Gordon: An AI Agent for Docker (docker.com) |
| 1 point by wertyk 4 months ago | past |
27. | | Tails 6.11 (tails.net) |
| 1 point by wertyk 4 months ago | past |
28. | | Google Chrome Tests AI to Block Annoying Pop-Ups (techradar.com) |
| 1 point by wertyk 4 months ago | past | 1 comment |
29. | | State Department issues immediate, widespread pause on foreign aid (politico.com) |
| 27 points by wertyk 5 months ago | past | 4 comments |
30. | | Briiv 2 Pro Air Filter with AI-powered sensors (briiv.co.uk) |
| 1 point by wertyk 5 months ago | past |
|
|
| More |