|
|
| | How a Nix flake made our polyglot stack (and new dev onboarding) fast and sane (fiveonefour.com) | | 4 points by oatsandsugar 9 hours ago | past | 1 comment | |
| | Data Modeling for OLAP with AI Ft. District Cannabis (MooseStack, ClickHouse) (fiveonefour.com) | | 1 point by oatsandsugar 6 days ago | past | discuss | |
| | Derive OLAP data models from SQLModel (fiveonefour.com) | | 2 points by oatsandsugar 12 days ago | past | discuss | |
| | Derive an OLAP Data Model from Your OLTP ORM (Drizzle, Prisma, TypeORM) (fiveonefour.com) | | 2 points by oatsandsugar 14 days ago | past | |
| | Code First CDC from Postgres to ClickHouse W Debezium, Redpanda, and MooseStack (fiveonefour.com) | | 3 points by oatsandsugar 19 days ago | past | |
| | ClickHouse table engines & CDC data (MergeTree, Replacing, Collapsing +) (fiveonefour.com) | | 3 points by oatsandsugar 21 days ago | past | 1 comment | |
| | Optimizing writes to OLAP using buffers (ClickHouse, Redpanda, MooseStack) (fiveonefour.com) | | 40 points by oatsandsugar 22 days ago | past | 16 comments | |
| | Lifecycle Management: Taking Control of Your ClickHouse Database Evolution (fiveonefour.com) | | 1 point by oatsandsugar 75 days ago | past | |
| | Fixing Ctrl+C in Rust terminal apps: Child process management (fiveonefour.com) | | 110 points by Callicles 3 months ago | past | 58 comments | |
| | Self-Hosting Moose with Docker Compose, Redis, Temporal, Redpanda and ClickHouse (fiveonefour.com) | | 50 points by Callicles 5 months ago | past | 15 comments | |
| | Show HN: Moose – OSS framework to build analytical back ends with ClickHouse (fiveonefour.com) | | 76 points by okane 6 months ago | past | 15 comments | |
|

Consider applying for YC's Winter 2026 batch! Applications are open till Nov 10
Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact
|