|  |  | How to Eat an Elephant, One Atomic Concept at a Time (2021) (kwokchain.com) | 
|  | 2 points by mooreds 85 days ago  | past | 
|
|  |  | The Halo Effect (kwokchain.com) | 
|  | 1 point by jger15 3 months ago  | past | 
|
|  |  | The Halo Effect (kwokchain.com) | 
|  | 31 points by iamwil 3 months ago  | past | 12 comments | 
|
|  |  | Selection Bias in Poker (kwokchain.com) | 
|  | 2 points by luu 6 months ago  | past | 
|
|  |  | Why Figma Wins: Design Inclusivity and Cross-Side Network Effects (kwokchain.com) | 
|  | 3 points by kurinikku on Sept 7, 2023  | past | 
|
|  |  | The Arc of Collaboration (2019) (kwokchain.com) | 
|  | 1 point by Brajeshwar on July 7, 2023  | past | 
|
|  |  | Underutilized Fixed Assets (kwokchain.com) | 
|  | 2 points by fronterablog on Feb 6, 2023  | past | 
|
|  |  | Making Uncommon Knowledge Common (kwokchain.com) | 
|  | 2 points by gmays on Dec 13, 2022  | past | 
|
|  |  | Aligning Business Models to Markets (kwokchain.com) | 
|  | 2 points by louischew on June 7, 2022  | past | 
|
|  |  | The Mike Speiser Incubation Playbook (kwokchain.com) | 
|  | 1 point by blopeur on May 1, 2022  | past | 
|
|  |  | Notes on Superhuman’s Acquisition Loops (kwokchain.com) | 
|  | 2 points by mgh2 on March 1, 2022  | past | 
|
|  |  | The Rich Barton Playbook for winning markets through Data Content Loops (2019) (kwokchain.com) | 
|  | 2 points by OJFord on Feb 1, 2022  | past | 
|
|  |  | The Arc of Collaboration (2019) (kwokchain.com) | 
|  | 1 point by mooreds on Dec 18, 2021  | past | 
|
|  |  | Making Uncommon Knowledge Common (kwokchain.com) | 
|  | 2 points by enigmatic02 on Oct 26, 2021  | past | 
|
|  |  | Narrative Distillation – The shifting sands of tech IPOs (kwokchain.com) | 
|  | 35 points by sbuccini on Sept 29, 2021  | past | 3 comments | 
|
|  |  | Why Figma Wins (2020) (kwokchain.com) | 
|  | 61 points by conanxin on Sept 20, 2021  | past | 64 comments | 
|
|  |  | Figma and Canva are taking on Adobe and winning (kwokchain.com) | 
|  | 288 points by samulipehkonen on April 9, 2021  | past | 244 comments | 
|
|  |  | How to eat an elephant one atomic concept at a time (kwokchain.com) | 
|  | 1 point by iamwil on Feb 15, 2021  | past | 
|
|  |  | How to eat an elephant, one atomic concept at a time (kwokchain.com) | 
|  | 7 points by jger15 on Feb 9, 2021  | past | 
|
|  |  | How to Eat an Elephant, One Atomic Concept at a Time (kwokchain.com) | 
|  | 3 points by sethbannon on Feb 8, 2021  | past | 
|
|  |  | How to Eat an Elephant, One Atomic Concept at a Time (kwokchain.com) | 
|  | 2 points by razin on Feb 7, 2021  | past | 
|
|  |  | How to Eat an Elephant, One Atomic Concept at a Time (kwokchain.com) | 
|  | 1 point by tweaker on Feb 6, 2021  | past | 
|
|  |  | How Figma and Canva are taking on Adobe—and winning (kwokchain.com) | 
|  | 5 points by allenleee on Feb 5, 2021  | past | 2 comments | 
|
|  |  | How to eat an elephant, one atomic concept at a time (kwokchain.com) | 
|  | 2 points by jger15 on Feb 5, 2021  | past | 
|
|  |  | The Mike Speiser Incubation Playbook (kwokchain.com) | 
|  | 45 points by sethbannon on Sept 22, 2020  | past | 4 comments | 
|
|  |  | Why Figma Wins (kwokchain.com) | 
|  | 385 points by adriand on June 20, 2020  | past | 181 comments | 
|
|  |  | Why Figma Wins (kwokchain.com) | 
|  | 3 points by jawngee on June 19, 2020  | past | 
|
|  |  | Why Figma Wins (kwokchain.com) | 
|  | 2 points by saadalem on June 19, 2020  | past | 
|
|  |  | The Arc of Collaboration (kwokchain.com) | 
|  | 1 point by s16h on May 2, 2020  | past | 
|
|  |  | Underutilized Fixed Assets (kwokchain.com) | 
|  | 1 point by mooreds on Jan 24, 2020  | past | 
|
|
|  | More |