SEEKING FREELANCERS | Remote (USA only, Europe only and Anywhere)
USA Only:
Role | Skills | Weekly rate | Duration
USA role #A1 | Apex, Salesforce | $1900 - $3000 / week | Varies
USA role #A2 | Microsoft Azure, AWS | $1900 - $2500 / week | Varies
USA role #A3 | Java, AWS | $1500 - $2500 / week | Varies
USA role #A4 | ReactJS, React Native | $1900 - $2500 / week | Varies
USA role #A5 | Data Science, QA | $1500 - $2500 / week | 3-12 Months
Note that you may likely have to undergo an identity check and/or background check to ensure you are cleared to enter the client’s environment. Depending on the client, this could potentially be a non-negotiable step.
Please indicate interest by emailing: "mailto:hn2020@<my-hn-username>.com?subject=Freelancer%20Role%20#X", thanks!
USA Only:
Role | Skills | Weekly rate | Duration
USA role #A1 | Apex, Salesforce | $1900 - $3000 / week | Varies
USA role #A2 | Microsoft Azure, AWS | $1900 - $2500 / week | Varies
USA role #A3 | Java, AWS | $1500 - $2500 / week | Varies
USA role #A4 | ReactJS, React Native | $1900 - $2500 / week | Varies
USA role #A5 | Data Science, QA | $1500 - $2500 / week | 3-12 Months
Note that you may likely have to undergo an identity check and/or background check to ensure you are cleared to enter the client’s environment. Depending on the client, this could potentially be a non-negotiable step.
Please indicate interest by emailing: "mailto:hn2020@<my-hn-username>.com?subject=Freelancer%20Role%20#X", thanks!