I'm ambivalent about a Federal minimum wage, it's probably mostly harmless, and maybe helps people at the margin. But. No minimum wage allows small businesses to hire the unhireable (eg. teenagers), which gives them a first step on the wage ladder.
I looked up Wisconsin wage stats in Gemini[1].
Wage Bracket (Hourly) Estimated Percentage of Jobs Wage Bracket (Annual)
Under $12.29 Approximately 13% Under $25,560
$12.29 to $15.27 Approximately 13% $25,560 to $31,771
$15.28 to $18.26 Approximately 16% $31,772 to $37,983
$18.26 to $21.25 Approximately 14% $37,984 to $44,195
$21.25 to $24.23 Approximately 11% $44,196 to $50,407
$24.23 to $27.22 Approximately 10% $50,408 to $56,619
$27.22 to $30.21 Approximately 8% $56,620 to $62,831
$30.21 to $33.19 Approximately 5% $62,832 to $69,044
$33.19 to $36.18 Approximately 5% $69,045 to $75,256
$36.18 to $39.17 Approximately 4% $75,257 to $81,468
$39.17 to $42.15 Approximately 4% $81,469 to $87,680
$42.15 to $45.14 Approximately 4% $87,681 to $93,893
$45.14 and over Data not specifically itemized in this format, but represents the remaining percentage of jobs $93,893 and over
Simple competition likely drives wages well above the State mandated minimum wage.
[1] "create a distribution table of the population to wages of workers in Wisconsin"
I looked up Wisconsin wage stats in Gemini[1].
Wage Bracket (Hourly) Estimated Percentage of Jobs Wage Bracket (Annual)
Under $12.29 Approximately 13% Under $25,560
$12.29 to $15.27 Approximately 13% $25,560 to $31,771
$15.28 to $18.26 Approximately 16% $31,772 to $37,983
$18.26 to $21.25 Approximately 14% $37,984 to $44,195
$21.25 to $24.23 Approximately 11% $44,196 to $50,407
$24.23 to $27.22 Approximately 10% $50,408 to $56,619
$27.22 to $30.21 Approximately 8% $56,620 to $62,831
$30.21 to $33.19 Approximately 5% $62,832 to $69,044
$33.19 to $36.18 Approximately 5% $69,045 to $75,256
$36.18 to $39.17 Approximately 4% $75,257 to $81,468
$39.17 to $42.15 Approximately 4% $81,469 to $87,680
$42.15 to $45.14 Approximately 4% $87,681 to $93,893
$45.14 and over Data not specifically itemized in this format, but represents the remaining percentage of jobs $93,893 and over
Simple competition likely drives wages well above the State mandated minimum wage.
[1] "create a distribution table of the population to wages of workers in Wisconsin"