1. | | The value of institutional memory (timharford.com) |
| 194 points by leoc 2 days ago | past | 97 comments |
|
2. | | Dodo-Lean (darrellmann.com) |
| 1 point by leoc 10 months ago | past |
|
3. | | Quatermass: The sci-fi series that terrified a generation (bbc.com) |
| 3 points by leoc on May 4, 2022 | past |
|
4. | | 1841-45: Invention of anastatic printing enables cheap facsimiles and piracy (historyofinformation.com) |
| 5 points by leoc on May 2, 2022 | past |
|
5. | | Human Input to Computer Systems: Theories, Techniques and Technology (2011 WIP) (billbuxton.com) |
| 1 point by leoc on Nov 26, 2021 | past |
|
6. | | Dodo-Lean (darrellmann.com) |
| 1 point by leoc on Oct 13, 2021 | past |
|
7. | | Eighteenth-century mechanical automaton: the Writer (youtube.com) |
| 1 point by leoc on Sept 26, 2021 | past | 1 comment |
|
8. | | London's Elizabeth Line (Crossrail) will run as 3 separate sections until 2023 (mylondon.news) |
| 3 points by leoc on Sept 17, 2021 | past |
|
9. | | A New Incarnation of Latin in China (2014) (classicalstudies.org) |
| 1 point by leoc on Sept 12, 2021 | past |
|
10. | | Falstaff: The Shakespeare tragedy that truly speaks to us now (bbc.com) |
| 1 point by leoc on May 1, 2021 | past |
|
11. | | The Bushy Tree Diagram (c2.com) |
| 1 point by leoc on Nov 23, 2020 | past |
|
12. | | Apple said to be among US companies lobbying against Uighur forced labor bill (appleinsider.com) |
| 28 points by leoc on Nov 22, 2020 | past | 1 comment |
|
13. | | Bletchley Park Trust to undergo organisational restructure (bletchleypark.org.uk) |
| 49 points by leoc on Aug 22, 2020 | past | 28 comments |
|
14. | | We only had one photograph of the entire Earth–until 2015 (2018) (artsy.net) |
| 12 points by leoc on July 5, 2020 | past | 4 comments |
|
15. | | Priority inversion in the automotive CAN protocol (kentindell.github.io) |
| 3 points by leoc on July 4, 2020 | past |
|
16. | | 13th cent. castle started from scratch in 1997 w. authentic tools and materials (guedelon.fr) |
| 1 point by leoc on June 22, 2020 | past |
|
17. | | The Bushy Tree Diagram (c2.com) |
| 4 points by leoc on Nov 21, 2019 | past |
|
18. | | Michael Pettis: Global savings imbalances cause trade wars and income inequality (foreignpolicy.com) |
| 1 point by leoc on Nov 11, 2019 | past |
|
19. | | New UK government rushing through increased user tracking on government websites (buzzfeed.com) |
| 11 points by leoc on Sept 10, 2019 | past |
|
20. | | We only had one photograph of the entire Earth–until 2015 (2018) (artsy.net) |
| 4 points by leoc on July 16, 2019 | past | 1 comment |
|
21. | | New research about sexual predators, and why police fail to catch them (theatlantic.com) |
| 2 points by leoc on July 15, 2019 | past | 1 comment |
|
22. | | A wave of Japanese single-slice toasters costing over $250 US (bnnbloomberg.ca) |
| 1 point by leoc on May 28, 2019 | past |
|
23. | | Human Input to Computer Systems: Theories, Techniques and Technology (2011 WIP) (billbuxton.com) |
| 1 point by leoc on April 3, 2019 | past |
|
24. | | The class pay gap: why it pays to be privileged (theguardian.com) |
| 4 points by leoc on March 8, 2019 | past | 1 comment |
|
25. | | Review of /Newton the Alchemist/ (literaryreview.co.uk) |
| 2 points by leoc on March 3, 2019 | past |
|
26. | | Graphics programming recommendation thread (twitter.com/sehurlburt) |
| 2 points by leoc on Nov 13, 2018 | past |
|
27. | | Mill vs. Spectre: Performance and Security [video] (youtube.com) |
| 71 points by leoc on Oct 19, 2018 | past | 31 comments |
|
28. | | Mill vs. Spectre: Performance and Security [video] (youtube.com) |
| 3 points by leoc on Oct 13, 2018 | past |
|
29. | | Adi Robertson's Verge Review of the Magic Leap One (theverge.com) |
| 3 points by leoc on Aug 8, 2018 | past |
|
30. | | A large proportion of Amazon's US fulfillment-centre workers are on food stamps (theintercept.com) |
| 30 points by leoc on April 20, 2018 | past | 15 comments |
|
|
| More |